2017 Ross Marathons Results – All Events
Marathon
Men | Women | |||||
1st | Ben Hirst | 3:07.10 | 1st | Alice McGushin | 3:10.26 | |
2nd | Tony Brazendale | 3:09.31 | 2nd | Bonnie Davies | 3:40.50 | |
3rd | Tomasz Pinkiewicz | 3:16.06 | 3rd | Dora Van Conrady | 4:19.11 |
Half Marathon
Men | Women | |||||
1st | Dan Smee | 1:18.43 | 1st | Kerrie Royals | 1:35.51 | |
2nd | Matthew Zegveld | 1:24.16 | 2nd | Heather McGushin | 1:38.22 | |
3rd | Bridie Triffett | 1:25.44 | 3rd | Rebecca De Groot | 1:41.27 |
10km
Men | Women | |||||
1st | Phil McConnon | 33:29 | 1st | Sally Haynes | 44:45 | |
2nd | Anthony Gangell | 35:07 | 2nd | Sarah Bugbird | 45:55 | |
3rd | Matthew Cunningham | 36:40 | 3rd | Benita Rathbone | 47:07 |
Kids 2.5km
Men | Women | |||||
1st | Benjamin Findlay | 9:21 | 1st | Shae Anderson | 13:23 | |
2nd | Lachlan Findlay | 11:18 | 2nd | Emmerson Davies | 14:06 | |
3rd | Nicholas Dowling | 11:54 | 3rd | Asha Templeton | 14:07 |